17 December, 2026
| Time | Event |
|---|---|
| 09:30 AM – 10:30 AM | Inauguration & Keynote Address |
| 10:30 AM – 01:00 PM | Session - 1 |
| 01:00 PM – 02:00 PM | Lunch Break |
| 02:00 PM – 04:00 PM | Session - 2 |
| 04:00 PM – 05:30 PM | Session - 3 |
18 December, 2026
| Time | Event |
|---|---|
| 09:00 AM – 01:00 PM | Session - 4 |
| 01:00 PM – 02:00 PM | Lunch Break |
| 02:00 PM – 04:00 PM | Session - 5 |
| 04:00 PM – 05:30 PM | Session - 6 |
19 December, 2026
| Time | Event |
|---|---|
| 09:00 AM – 01:00 PM | Session - 7 |
| 01:00 PM – 02:00 PM | Lunch Break |
| 02:00 PM – 04:00 PM | Session - 8 |
| 04:00 PM – 05:30 PM | Session - 9 |
Presentation Time: 20 minutes
Presentation Type: PowerPoint Presentation (PPT)
Session – 1 ↔ Parallel Session - 1
Day 1 – 17 December 2026 | 10:30 AM – 01:00 PM
| Paper ID | Paper Title | Author(s) | Timing |
|---|---|---|---|
| ICEAMST-34 | EcoTwin PPO Reinforcement Learning Driven Digital Twin for Carbon Aware Adaptive Scheduling in Smart Manufacturing | Natrayan L | 10:30 AM - 10:50 AM |
| ICEAMST-33 | CarbonFlex-Twin: A Digital-Twin and Multi-Objective Learning Framework for Carbon-Aware Dynamic Production Scheduling | Natrayan L | 10:50 AM - 11:10 AM |
| ICEAMST-30 | Sustainable Helium Utilization for Semiconductor Thermal Management: A Critical-Materials Perspective | Rahul B. Hiremath | 11:10 AM - 11:30 AM |
| ICEAMST-14 | Mxene–Graphene Conductive Hydrogel Interface For Dual-Mode Sensing In Smart Orthopedic Implants | Gayathri R, Priyadharshini R | 11:30 AM - 11:50 AM |
| ICEAMST-31 | First Principles Investigation of V2C-TiSe2 Heterostructure as Anode for Sodium- and Potassium-Ion Battery Systems | Shruthi A S, Ganapathi Hegde, Abhilash Ravikumar | 11:50 AM - 12:10 PM |
| ICEAMST-32 | Graph Neural Network with Attention Mechanism for Accurate Prediction of Tensile Strength in Alloys using Composition Microstructure Relational Learning | Lakshmaiya N | 12:10 PM - 12:30 PM |
| ICEAMST-13 | Emotion-Aware Mental Health Support Chatbot using Multimodal Signals | Samsudeen S, Anjali Devani, Mrigya Mittal | 12:30 PM - 12:50 PM |
Session – 2 ↔ Parallel Session - 1
Day 1 – 17 December 2026 | 02:00 PM – 04:00 PM
| Paper ID | Paper Title | Author(s) | Timing |
|---|---|---|---|
| ICEAMST-27 | Progressive Deep Learning Architectures for Automated Brain Tumor Analysis using MRI | Nisar Ahmed L, Saroo Raj R.B | 02:00 PM - 02:20 PM |
| ICEAMST-25 | Phoneme-Level Pronunciation Assessment and Similarity Analysis for Speech Learning Systems | Sumayah Kakarla, Keerthana Menon, Debanjali Bhattacharya | 02:20 PM - 02:40 PM |
| ICEAMST-22 | NSGA-II Based Multi-Objective Resource Allocation for Intelligent 6G Integrated Sensing and Communication Networks | Bina Y, Akashiya D, Aremanda Prema Sahithi, D Jennifer, M Dhivya, Dr. V Subedha | 02:40 PM - 03:00 PM |
| ICEAMST-37 | Intelligent Crop Health, Harvest, and Yield Prediction Using Smartphone-Based Hybrid Deep Learning | Senthilnathan D, Shahul Hameed J, R M Shiny | 03:00 PM - 03:20 PM |
| ICEAMST-17 | A Lightweight Explainable Multimodal Deep Learning Framework for Dementia Detection from Speech and Language | Shahul Hameed J, Senthilnathan D, R M Shiny | 03:20 PM - 03:40 PM |
| ICEAMST-35 | An Agentic Decision Support System for Industrial Emission Monitoring: Architecture, Mathematical Formulation, and a Simulated Case Study | Soumya T, Dr. K. Vidhya, Dr. A. Jenefa, Dr. Vasile Palade | 03:40 PM - 04:00 PM |
Session – 3 ↔ Parallel Session - 1
Day 1 – 17 December 2026 | 04:00 PM – 05:40 PM
| Paper ID | Paper Title | Author(s) | Timing |
|---|---|---|---|
| ICEAMST-39 | OPDA-IAHED: An Observation-Process-Aware Domain Adaptation Framework for Robust Cross-Database Prediction of ICU-Acquired Multidrug-Resistant Bacteria | Samuel Abishek R, G. Subendar, Sowmiya L | 04:00 PM - 04:20 PM |
| ICEAMST-40 | An FPGA-Based Multi-Engine Intrusion Detection and Threat-Scoring Architecture for the Controller Area Network | Chaithanya D J, Ravikiran H K, Nimish Vihan, Krishna M, Likith G | 04:20 PM - 04:40 PM |
| ICEAMST-09 | Hybrid Polymer Nanocomposites for X-Band Electromagnetic Interference Shielding in Wireless Communication Electronics | Madhuri Bonthu, Dr Sujatha B, Darshan Gowda, Prajwal, Vijaykumar, Vikas T P | 04:40 PM - 05:00 PM |
| ICEAMST-42 | AI-Powered Farmer's Assistant with Multilingual Decision Support System for Smart Agriculture | Maddoju Yashwanth, P. Santhuja, Madhu Piske, B. Navya, Ravi Regulagadda, Voruganti Naresh Kumar | 05:00 PM - 05:20 PM |
| ICEAMST-62 | Digital Dams: A Hybrid AI-IoT Framework vs. Rule-Based Alerts for Inclusive and Community-Centric Urban Flood Evacuation | Sathiyamoorthy M, Sundaram K Meenakshi | 05:20 PM - 05:40 PM |
Session – 4 ↔ Parallel Session - 1
Day 2 – 18 December 2026 | 09:00 AM – 01:00 PM
| Paper ID | Paper Title | Author(s) | Timing |
|---|---|---|---|
| ICEAMST-61 | When Every Minute Counts: Assessing the Impact of AI-Powered Mobile Alerts vs. SMS-Based Warnings on Equitable Urban Flood Evacuation and Public Health Safety | Sathiyamoorthy M, Sundaram K Meenakshi | 09:00 AM - 09:20 AM |
| ICEAMST-65 | Integrated Exhaled Breath VOC Sensing with ZnO Nanorod and Au Nanoflower/ZnO Sensors for Breast Cancer Screening and Threshold Based Classification | Vijay Kakarla, Aniruddh Bahadur Yadav, Venkata Rao Dhulipalla | 09:20 AM - 09:40 AM |
| ICEAMST-54 | AI-Based Student Dress Code Detection and Automated Attendance System: A YOLO-Driven Multi-Attribute Compliance Framework with Face Recognition Integration | Senthilraja P, Rajan C, Shyam L K, Hariharan P, Pasupathieswaran V | 09:40 AM - 10:00 AM |
| ICEAMST-53 | Adaptive Federated Learning and Cloud-Based Optimization for Intelligent Predictive Maintenance of Mechanical Systems | Chetan Pandey, Sanjay Sharma, Shalini Rawat, Raman Sharma, Kalyan Thapa | 10:00 AM - 10:20 AM |
| ICEAMST-50 | EDGE-BASED SNAKE DETECTION AND ON-DEVICE ALERT GENERATION USING YOLOV8 ON RASPBERRY PI 4 | SANDAKA GOPIKA, Er.T.RAVICHANDRA BABU, MOTHADAKA KALYANI, Dr. SYED BASHA SHAIK, M.CHIRANJEEVEI, CHOPPARA PRIYANKA | 10:20 AM - 10:40 AM |
| ICEAMST-67 | Sustainable Mobility Scenario Modeling Using Geospatial Deep Learning for Road Transport CO₂ Reduction | Sari K S, Smitha GL | 10:40 AM - 11:00 AM |
| ICEAMST-66 | Adaptive Augmented Reality-Based Spatial Learning for Inclusive and Engaging Mental Rotation Skill Development | Sana V M, Smitha G L | 11:00 AM - 11:20 AM |
| ICEAMST-71 | AI-DRIVEN PRECISION AGRICULTURE SYSTEM FOR DISEASE AND PEST DETECTION WITH GPS MAPPING AND AUTONOMOUS PESTICIDE SPRAYING | Krishnakaarthik.T, Anandan L, Bharath S, Jayasurya S | 11:20 AM - 11:40 AM |
| ICEAMST-12 | Network slicing for next-generation communication networks using machine learning techniques | Chaithanya D J, Manasa Charitha, Kavyashree D S, Keerthana P L, Keerthan H M, Meghana P | 11:40 AM - 12:00 PM |
| ICEAMST-93 | A Low-Power CMOS Readout Circuit for a Flexible Nanomaterial-based Temperature Sensor – Design and Simulation | Umapathi K, Rahul T, Sashini M, Santhiya S | 12:00 PM - 12:20 PM |
| ICEAMST-90 | AI Shield: An Automated Security Assessment Framework for AI-Powered Applications | Maddoju Yashaswi, Ravi Regulagadda, Gaddam Advith, Nadepally Vaishnavi, P. Santhuja, Raheem Unissa | 12:20 PM - 12:40 PM |
| ICEAMST-94 | Benchmarking Edge AI for Automated Optical Inspection: The Impact of Post-Training Quantization on Microscopic PCB Defects | D. Yogendra Sai Teja Babu, Sowmya Gali, M. Manoj Kumar, M. Mahendra, B. Seshidhar, Dr.P.Rajisha Menon | 12:40 PM - 01:00 PM |
Session – 5 ↔ Parallel Session - 1
Day 2 – 18 December 2026 | 02:00 PM – 04:00 PM
| Paper ID | Paper Title | Author(s) | Timing |
|---|---|---|---|
| ICEAMST-109 | Model-Conditional Mean-Size Bounds for ZnSe Quantum-Dot Mixtures under Concentration and Background Constraints | Kun-Wei Yen | 02:00 PM - 02:20 PM |
| ICEAMST-85 | AID-HEALTH: AI-Driven Healthcare Analytics for Sustainable and Intelligent Digital Health Systems | Loganayagi S | 02:20 PM - 02:40 PM |
| ICEAMST-76 | Explainable Artificial Intelligence for SDG-Driven Fault Detection in GO/MXene Nanocoolant Thermal Management Systems | Lavanya R, Kalaiarasi Kandasamy | 02:40 PM - 03:00 PM |
| ICEAMST-23 | HydroPredict: A Machine Learning Framework for Spatiotemporal Water Scarcity Risk Assessment Using Rainfall, Temperature, and Groundwater Data | Cheemaladinne Vengaiah, G.Navya, H.Sumith, B.Ganga Prasad | 03:00 PM - 03:20 PM |
| ICEAMST-77 | Port Traffic Analysis and Congestion Prediction Using AIS Data | K. Sushma, J. Leela Aditya, C. Sai Anirudh, J. Harshitha, D. Nathan Ronak | 03:20 PM - 03:40 PM |
| ICEAMST-80 | An Explainable Ensemble for Heart Disease Prediction with a Proposed Fog and Blockchain Architecture | Hafeena Mohammad, Voruganti Naresh Kumar | 03:40 PM - 04:00 PM |
Session – 6 ↔ Parallel Session - 1
Day 2 – 18 December 2026 | 04:00 PM – 05:40 PM
| Paper ID | Paper Title | Author(s) | Timing |
|---|---|---|---|
| ICEAMST-107 | Numerical Investigation of MAPbI₃ Absorber Thickness in Inverted Perovskite Solar Cells | P Prithika, Dr. Soumyaranjan Routray | 04:00 PM - 04:20 PM |
| ICEAMST-02 | Performance analysis and delay comparison of an 8-Bit Carry-Select Adder in 45 nm and 14 nm CMOS technologies using Hybrid Full Adders | Chaithanya D J, Amit Raikar, Dhruva Kumar H B, Chinmayi M, Hitha J, Gayathri V | 04:20 PM - 04:40 PM |
| ICEAMST-83 | Adaptive Reconciliation Scheduling for Kubernetes Controllers: Reducing Control-Plane Overhead While Preserving Convergence and Recovery | Vineela Gudipati | 04:40 PM - 05:00 PM |
| ICEAMST-114 | AI-Driven Blood Resource Management System with Demand Prediction, Inter-Blood-Bank Collaboration and Emergency Donor Support | Dr. V. Venkatachalam, Dr. S. Umarani, Harini K | 05:00 PM - 05:20 PM |
| ICEAMST-84 | A Lightweight AI Framework for Real-Time Fall Detection Using Wearable Inertial Sensors | Nayakallu Somanna, Hari Karthhikeyan MG, D. Arthur Jebastine Sunderraj, Nalla Veerraju, D. Manasa Spandhana, Sreedhar Bhukya | 05:20 PM - 05:40 PM |
Session – 7 ↔ Parallel Session - 1
Day 3 – 19 December 2026 | 09:00 AM – 01:00 PM
| Paper ID | Paper Title | Author(s) | Timing |
|---|---|---|---|
| ICEAMST-95 | A Wideband mmWave MIMO Antenna for Passive Beam Steering Using Phase Excitation | Saranya Durairaj , Rajesh Anbazhagan, Suguna Gunasekaran, Yazhini Anbazhagan | 09:00 AM - 09:20 AM |
| ICEAMST-64 | AI-Based Comparative Nutritional Analysis of Packaged Food Products Using OCR and Smart Health Scoring | Victor A M, Tharun V, Shiny R. M. | 09:20 AM - 09:40 AM |
| ICEAMST-105 | DC and RF Characterization of an Enhancement-Mode Sloped-Recessed AlGaN/GaN HEMT for Next Generation VLSI Communication Systems | Saurabh Kumar, Tripti Goel, Trupti Ranjan Lenka | 09:40 AM - 10:00 AM |
| ICEAMST-111 | Energy-Harvesting-Aware Edge Intelligence for Batteryless Industrial Sensors in Smart Manufacturing | R. Endymion Grosious, Lakshmaiya N | 10:00 AM - 10:20 AM |
| ICEAMST-108 | AI-Based Network Threat Intelligence Platform for Explainable Threat Detection and Risk Analysis | Vignesh Kumar S, Ranjithkumar M, Shanmuga Raja M, Dr Singaravelan S, Balaganesh S, Gopalsamy P | 10:20 AM - 10:40 AM |
| ICEAMST-132 | A Temperature Resilient Modified Transmission Gate Flip Flop for High-Performance Digital Systems | Arun Sekar Rajasekaran, S. Ravi, Ragavi M, Jeevitha S | 10:40 AM - 11:00 AM |